Fund factsheets
Download PDFs showing more information about our funds.
This information is updated quarterly, with the exception of the factsheet for the Legal & General (N) Tracker Trust, which is updated monthly.
Please remember when viewing the information provided on a fund that past performance is not an indicator of the future performance of the fund. Stock market investments tend to provide the best opportunity for growth over the long-term, but of course values can fall as well as rise and you could get back less than you paid in.
Fund Name | Fund Fact Sheet | Data Correct As Of | Next Update Due |
---|---|---|---|
Family Asset Trust | March 2022 | August 2022 | |
Family Balanced International Fund (Share Class A) | March 2022 | August 2022 | |
Family Balanced International Fund (Share Class B) | March 2022 | August 2022 | |
Family Balanced International Fund (Share Class C) | March 2022 | August 2022 | |
Family Balanced International Fund (Share Class D) | March 2022 | August 2022 | |
Family Balanced International Fund (Share Class E) | March 2022 | August 2022 | |
Family Capital Builder Fund | March 2022 | August 2022 | |
Family Charities Ethical Exempt Fund (Bonds) | March 2022 | August 2022 | |
Family Charities Ethical Trust | March 2022 | August 2022 | |
Family Fixed Interest Fund | March 2022 | August 2022 | |
Family Freeway Pension Managed Fund | March 2022 | August 2022 | |
Family Freeway Pension Safety First Fund | March 2022 | August 2022 | |
Family Global Fund | March 2022 | August 2022 | |
Family Investments Child Trust Fund | March 2022 | August 2022 | |
Family Safety First Fund (Bonds) | March 2022 | August 2022 | |
Family Sovereign Fund | March 2022 | August 2022 | |
Family UK Balanced Fund | March 2022 | August 2022 | |
Family UK Equity Fund | March 2022 | August 2022 | |
OneFamily Global Equity Fund | March 2022 | August 2022 | |
OneFamily Global Mixed Investment Fund | March 2022 | August 2022 | |
OneFamily Stockmarket 100 Trust | March 2022 | August 2022 | |
Barclays (PROSPER) Child Trust Fund | March 2022 | August 2022 | |
Legal & General (N) Tracker Trust | June 2022 | August 2022 | |
Santander International Multi Index Fund | June 2022 | August 2022 | |
Edentree Responsible & Sustainable UK Equity Fund | June 2022 | September 2022 | |
Edentree Responsible & Sustainable European Equity Fund | June 2022 | September 2022 | |
Edentree Responsible & Sustainable Global Equity Fund | June 2022 | September 2022 | |
Edentree Responsible & Sustainable Sterling Bond Fund | June 2022 | September 2022 | |
Edentree Managed Income Fund | June 2022 | September 2022 | |
Edentree Responsible & Sustainable UK Equity Opportunities Fund | June 2022 | September 2022 |
If you'd like further information about some of the more technical terms we use in our fund factsheets, please download our "Useful Definitions" leaflet.
For more information on how our unit-linked funds work please download our "How we manage our unit-linked funds" guide.
For information about how cash funds (like our Family Safety First Fund and Family Freeway Safety First Fund) work, please download our "How Cash Funds Work" leaflet.
Daily prices
How to work out the current value of your account using the price and the number of units or shares you hold.
Fund Information
Find the latest fund prices, interest rates and information on our funds and how they are invested.
Financial reports
In May every year we publish our annual report and financial statements detailing how the society has performed.